Best laptop Offers
| Provider | Package | Monthly Cost | Speed | Download | Minimum Contract | |
|---|---|---|---|---|---|---|
| O2 Mobile Broadband | FREE Samsung R519 (worth £399) | £34.26 | 3.6 Mbps | 3 GB | 24 Months | ![]() |
| 3 Mobile Broadband | FREE Compaq CQ61 (worth £349) | £30 | 3.6 Mbps | 15 GB | 24 Months | ![]() |
| T-Mobile Mobile Broadband | FREE Compaq CQ60-420 (worth £399) | £35 | 4.5 Mbps | 3 GB | 24 Months | ![]() |
| O2 Mobile Broadband | FREE Asus 1005H (worth £299) | £24.48 | 3.6 Mbps | 3 GB | 24 Months | ![]() |
| T-Mobile Mobile Broadband | FREE Samsung N130 (worth £299) | £30 | 4.5 Mbps | 3 GB | 24 Months | ![]() |
| 3 Mobile Broadband | FREE Samsung N130 (worth £299) | £25 | 3.6 Mbps | 15 GB | 24 Months | ![]() |
| O2 Mobile Broadband | 1 month flexible contract and access to 6,100 Wi-Fi hotspot | £14.69 | 7.2 Mbps | 3 GB | 1 Month | ![]() |
| 3 Mobile Broadband | Dell Mini. | £17.50 | 3.6 Mbps | 5 GB | 1 Month | ![]() |







